Loss measurements of microstructured optical fibres with metal-nanoparticle inclusions
Amezcula-Correa, Arian, Peacock, Anna C, Yang, Jixin, Sazio, Pier J.A and Howdle, Steven M (2008) Loss measurements of microstructured optical fibres with metal-nanoparticle inclusions.
Full text not available from this repository.Abstract
Optical losses of measured optical fibres (MOFs) with silver nanoparticle inclusions are measured when visible light is guided in the core. The high pressure chemical deposition technique used to deposit the metal offers good control of the particle sizes allowing for varying transmission properties. The low losses demonstrate the potential for the silver impregnated MOFs to be integrated with conventional optical fibre devices.
Item Type: | Article |
---|---|
Additional Information: | Copyright © 2009 IEEE. Only metadata is available on this repository. This paper submitted to and accepted for publication in the Electron Letters Journal in 2008 and is subject to Institution of Engineering and Technology copyright. The published article is available online at http://dx.doi.org/10.1049/el:20080545 |
Keywords: | Optical loss measurement, microstructured optical fibre, metal-nanoparticle inclusion, silver nanoparticle, visible light, high pressure chemical deposition technique, Ag |
Divisions: | ?? GlyndwrUniversity ?? |
Depositing User: | ULCC Admin |
Date Deposited: | 05 Oct 2011 09:13 |
Last Modified: | 11 Dec 2017 20:06 |
URI: | https://wrexham.repository.guildhe.ac.uk/id/eprint/186 |
Actions (login required)
Edit Item |