Characterization of suburban areas for land use planning using landscape ecological indicators derived from IKONOS-2 multispectral imagery
Greenhill, D R, Ripke, L T, Hitchman, A P, Jones, G A and Wilkinson, Graeme G (2003) Characterization of suburban areas for land use planning using landscape ecological indicators derived from IKONOS-2 multispectral imagery.
Full text not available from this repository.Abstract
Very high resolution satellite images are used to derive the spatial distributions of landscape ecological metrics within suburban areas. These indicators are weighted mean patch size and lacunarity computed from thresholded normalized difference vegetation index obtained from multispectral IKONOS-2 imagery. Spatial distributions of the metrics are derived for an extensive suburban area on the southwest edge of London, U.K. Weighted mean patch size and lacunarity values have also been investigated in subimages corresponding to different kinds of suburban land cover and with different box sizes. The results indicate typical ranges of the metrics in environmentally sustainable localities. The spatial distributions of the metrics provide new insight into landscape structure, which can be exploited in land use planning and in the construction of empirical spatial planning heuristics for sustainable urban development.
Item Type: | Article |
---|---|
Additional Information: | ©2003 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE.This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder.Metadata only available from this repository. The definitive version is available athttp://dx.doi.org/10.1109/TGRS.2003.814629The article was originally published in the IEEE Transactions on Geoscience and Remote Sensing Journal in 2003 |
Keywords: | Sub-urban land cover, urban development, landscape ecology, landscape metrics, IKONOS multispectral data |
Divisions: | ?? GlyndwrUniversity ?? |
Depositing User: | ULCC Admin |
Date Deposited: | 05 Oct 2011 09:13 |
Last Modified: | 11 Dec 2017 20:06 |
URI: | https://wrexham.repository.guildhe.ac.uk/id/eprint/190 |
Actions (login required)
Edit Item |