Investigations of polarization purity and specific absorption rate for two dual-band antennas for satellite-mobile handsets
Abd-Alhameed, R A, Mangoud, M A, Excell, Peter S and Khalil, K (2005) Investigations of polarization purity and specific absorption rate for two dual-band antennas for satellite-mobile handsets.
|
PDF
fulltext.pdf Download (276kB) | Preview |
Abstract
A study of the effects of human proximity on the polarization purity of two types of circularly-polarized handset antennas for personal satellite communications was investigated using the hybrid method of moments (MoM)/finite-difference time-domain technique. Associated with this, assessments of specific absorption rate in the head were made. The method gave stable results, in accordance with physical expectations; good agreement with the pureMethod of Moments was shown in simplified cases omitting the head. The quadrifilar spiral antenna (QSA) was shown to be a propitious design for personal satellite communications.
Item Type: | Article |
---|---|
Additional Information: | ©2005 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder.This paper was published in IEEE Transactions on Antennas and Propagation in June 2005 sponsored by IEEE Antennas and Propagation Society. The definitive version is available at http://dx.doi.org/10.1109/TAP.2005.848516 |
Keywords: | Circular polarization, finite-difference time-domain (FDTD), hybrid method, method of moments (MoM), satellite mobile |
Divisions: | ?? GlyndwrUniversity ?? |
Depositing User: | ULCC Admin |
Date Deposited: | 05 Oct 2011 09:13 |
Last Modified: | 11 Dec 2017 20:06 |
URI: | https://wrexham.repository.guildhe.ac.uk/id/eprint/193 |
Actions (login required)
Edit Item |