Autofocus for ISAR Imaging Using Higher Order Statistics
She, Zhishun and Liu, Y (2008) Autofocus for ISAR Imaging Using Higher Order Statistics.
|
PDF
fulltext.pdf Download (352kB) | Preview |
Abstract
Autofocus is imperative for inverse synthetic aperture radar (ISAR) imaging. In this letter, a new approach for ISAR autofocus is developed by using fourth-order statistics properties of the radar’s return signal. After the ISAR signal model is established, the approach is described. The results of processing real data confirm the effectiveness of the proposed approach and show its capability for suppressing noise. The developed approach has a numerical stability and a smaller computational load compared with the maximum image contrast and the minimum image entropy methods.
Item Type: | Article |
---|---|
Additional Information: | Copyright © 2008 IEEE. Reprinted from IEEE Geoscience and Remote Sensing Letters 2008, 5(2), 299-303This material is posted here with permission of the IEEE. Such permission of the IEEE does not in any way imply IEEE endorsement of any of the products or services of Glyndŵr University Wrexham. Internal or personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution must be obtained from the IEEE by writing to pubs-permissions@ieee.org. By choosing to view this document, you agree to all provisions of the copyright laws protecting it.The published article is also available on the IEEE website http://dx.doi.org/10.1109/LGRS.2008.916074 |
Keywords: | Array calibration, autofocus, higher order statistics (HOS), inverse synthetic aperture radar (ISAR) |
Divisions: | ?? GlyndwrUniversity ?? |
Depositing User: | ULCC Admin |
Date Deposited: | 05 Oct 2011 09:14 |
Last Modified: | 11 Dec 2017 20:06 |
URI: | https://wrexham.repository.guildhe.ac.uk/id/eprint/271 |
Actions (login required)
Edit Item |