On the origin of compositional fluctuations in ZnSe1-xSx alloys grown by metal-organic vapour-phase epitaxy
Wright, Andrew C and Maung, N (2003) On the origin of compositional fluctuations in ZnSe1-xSx alloys grown by metal-organic vapour-phase epitaxy.
Full text not available from this repository.Abstract
Periodic vertical modulations of the sulphur concentration have been observed in epitaxial layers of ZnSe1-xSx grown by metal-organic vapour-phase epitaxy. High-spatial-resolution microanalysis has shown that the sulphur variation is of the order of 1 at.% with a period of about 44 ± 0.1 nm. A detailed analysis of the possible causes of this modulation is presented which shows that periodic temperature fluctuations of the substrate are the most likely source.
Item Type: | Article |
---|---|
Additional Information: | Metadata only available from this repository. The article was published in Wright, A. C., & Maung, N. (2003)'On the origin of compositional fluctuations in ZnSe1-xSx alloys grown by metal-organic vapour-phase epitaxy'. Philosophical Magazine, 83(22), 2641- 2652. Information for the final version of the article as published in the print edition of the Philosophical Magazine journal is available online at http://dx.doi.org/10.1080/1478643031000115763 |
Keywords: | Periodic vertical modulations, High-spatial-resolution, periodic temperature fluctuations, epitaxial layers |
Divisions: | ?? GlyndwrUniversity ?? |
Depositing User: | ULCC Admin |
Date Deposited: | 05 Oct 2011 09:14 |
Last Modified: | 11 Dec 2017 20:06 |
URI: | https://wrexham.repository.guildhe.ac.uk/id/eprint/293 |
Actions (login required)
Edit Item |